Before applying for a loan please gather IDs, insurance, pay stub, and references for all applicants.
Secured Loans
Secured Loans | APR* | Terms up to |
---|---|---|
Share Secured Rates | 1.99% | 0-36 Months |
2.99% | 37-60 Months | |
3.99% | 61-84 months | |
Certificate Secured Rates | Interest Rate + 2.00% | Cert. Maturity Date |
Auto Loans
Auto Loans | Terms (in months) | Best APR* |
---|---|---|
New, Pre-Owned model years 2021-2025 | 1-60 | 5.99% |
61-75 | 6.49% | |
76-84 | 6.99% | |
Pre-Owned and Classic Vehicles model years 2020 and before | 1-60 | 6.49% |
61-75 | 6.99% | |
76-84 | 7.49% |
Recreational Equipment
New, Pre-Owned RV’s, Trailers & Motorhomes Model Years 2021-2025 | Terms (in months) | Best APR* |
---|---|---|
Loan amount New and Pre-Owned $25,000 or less | up to 84 | 7.49% |
$25,001-$50,000 | up to 120 | 7.99% |
$50,001+ | up to 180 | 8.49% |
Pre-Owned RV’s, Trailers & Motorhomes Model Years 2020 and before | ||
Loan amount $25,000 or less | up to 84 | 7.99% |
$25,001-$50,000 | up to 84 | 8.49% |
Motorcycles, ATVs, Rec Eq, Golfcarts | Terms (in months) | Best APR* |
1-60 | 6.99% | |
61-72 | 7.49% | |
73-84 | 7.99% |
Unsecured Loans
Unsecured Loans | APR* |
---|---|
Signature Loan | as low as 8.99% |
Visa Credit Card | as low as 14.65% |
Line of Credit | as low as 14.65% |
Home Equity Loans
Home Equity Loans | APR* |
---|---|
Fixed rate 5, 7 10, 15, 20 or 25 year options | as low as 5.21% |
Home Equity Line of Credit (HELOC) variable rate 15 year | as low as 7.50% |
Rates as of October 1, 2024
* APR =Annual Percentage Interest Rate. Advertised Rates are subject to change without notice. “Best APR” is our lowest rate and can vary based on several factors, including borrower credit history, model year, term, and loan amount. Weld Community Credit Union membership is required. The maximum APR is 18.00% or the maximum rate allowed by law, whichever is lower. Credit and collateral are subject to approval.
Contact a Loan Services Representative today to get the pre-approval process started!