Before applying for a loan please gather IDs, insurance, pay stub, and references for all applicants.
Secured Loans
Secured Loans | APR* | Terms up to |
---|---|---|
Share Secured Rates | 1.99% | 0-36 Months |
2.99% | 37-60 Months | |
3.99% | 61-84 months | |
Certificate Secured Rates | Interest Rate + 2.00% | Cert. Maturity Date |
Auto Loans
Auto Loans | Terms (in months) | Best APR* |
---|---|---|
New, Pre-Owned model years 2019-2023 | 1-60 | 6.24% |
61-75 | 6.49% | |
76-84 | 6.99% | |
Pre-Owned and Classic Vehicles model years 2018 and before | 1-60 | 6.74% |
61-75 | 6.99% | |
76-84 | 7.49% |
Recreational Equipment
RV’s, Trailers & Motorhomes | Terms (in months) | Best APR* |
---|---|---|
Loan amount New and Pre-Owned $25,000 or less | up to 84 | 6.74% |
$25,001-$50,000 | up to 120 | 6.99% |
$50,001+ | up to 180 | 7.49% |
Motorcycles, ATVs, Rec Eq, Golfcarts | Terms (in months) | Best APR* |
1-60 | 6.74% | |
61-72 | 6.99% | |
73-84 | 7.49% |
Unsecured Loans
Unsecured Loans | APR* |
---|---|
Signature Loan | as low as 8.99% |
Visa Credit Card | as low as 14.40% |
Line of Credit | as low as 14.40% |
Home Equity Loans
Home Equity Loans | APR* |
---|---|
Fixed rate 5, 7 10, 15 or 20 year options | as low as 4.97% |
Home Equity Line of Credit (HELOC) variable rate 15 year | as low as 7.50% |
Rates as of March 17, 2023
* APR is an abbreviation for Annual Percentage Interest Rate. “Best APR” is our lowest rate and will vary based on personal credit history. Rates are subject to change without notice. Weld Community Credit Union membership is required. Value of a vehicle is determined using NADA or a similar source, and additional discounts to your interest rate may be available. The maximum APR is 18.00% or the maximum rate allowed by law whichever is lower.
Contact a Loan Services Representative today to get the pre-approval process started!