Contact a Loan Services Representative today to get the pre-approval process started!
Auto Loans
Auto Loans | Terms (in months) | Best APR* |
---|---|---|
New and Pre-Owned Vehicles model years 2015-2022 | 1-60 | 2.99% |
61-75 | 3.49% | |
76-84 | 3.99% | |
Pre-Owned and Classic Vehicles model years 2014 and before | 1-60 | 3.49% |
61-75 | 3.99% | |
76-84 | 4.49% |
Recreational Equipment
RV’s Equipment and Trailers | Terms (in months) | Best APR* |
---|---|---|
Loan amount New and Pre-Owned $25,000 or less | up to 84 | 4.74% |
$25,001-$50,000 | up to 120 | 4.99% |
$50,001+ | up to 144 | 5.24% |
Motorcycles New and Pre-Owned | Terms (in months) | Best APR* |
1-60 | 4.74% | |
61-72 | 4.99% | |
73-84 | 5.24% |
Home Equity Loans
Home Equity Loans | APR* |
---|---|
as low as 3.49% |
Unsecured Loans
Unsecured Loans | APR* |
---|---|
Line of Credit | as low as 10.15% |
Signature Loan | as low as 10.15% |
Visa Credit Card | as low as 10.15% |
Secured Loans
Secured Loans | APR* | Terms up to |
---|---|---|
Share Secured Rates | 1.49% | 0-36 Months |
1.74% | 37-60 Months | |
1.99% | 61-84 months | |
Certificate Secured Rates | Interest Rate + 1.00% | Cert. Maturity Date |
Rates as of May 16, 2022.
* APR is an abbreviation for Annual Percentage Interest Rate. “Best APR” is our lowest rate and will vary based on personal credit history. Rates are subject to change without notice. Weld Community Credit Union membership is required.
Value of a vehicle is determined using NADA or a similar source.
The maximum APR is 18.00% or the maximum rate allowed by law whichever is lower.
Contact a Loan Services Representative today to get the pre-approval process started!!